Sleeping Arrangement
Description
Located in the exclusive gated community of Pedregal, in the heart of Cabo San Lucas. Casa de Karma features breathtaking Pacific Ocean views, becoming the perfect spot to enjoy the sunset. This luxurious property has 6 bedrooms and 7.5 bathrooms, it is ideal for couples looking for privacy or as a family retreat.
Presenting marvelous interior and exterior open spaces, the villa has everything you need for an unforgettable stay.
Casa de Karma is defined by a Mediterranean style that is complemented by a soft contemporary interior with marble floor and elegant wood furniture. Interior and exterior architecture by stone walls add a wooden ceilings create a natural balance between the decorative elements. Enjoy the sunrise from the terrace of your room.
Coming into the house you will find the fully equipped kitchen for cook those delicious meals.
Outdoor area is truly stunning, making unique space to chill out on their comfy lounge beds, dining, fire pit-lounge area and barbecue facilities. Unwind and tan in the spectacular tanning ledge on/by/over the infinity pool while the kids are in the wonderful playground.
Work out in a relaxed environment, don´t skip your fitness routine.
This property places you within a few meters (120 m) of private beach of the community for long walks. But be cautious swimming is not allowed due to currents close to the shore causing big waves.
Amenities
Property Type: |
Ocean View Villa |
|
General: |
Air Conditioning |
Washer & Dryer Fire Pit Fireplace Outdoor Grill Wet Bar Gym |
Kitchen: |
Fully stocked |
Refrigerator |
Bathrooms: |
7.5 |
|
Bedrooms: |
6 |
|
Entertainment: |
||
Outside: |
Olympic size pool Fire Pit Fireplace |
Outdoor Grill Bar Lounge Area |
Suitability: |
||
Attractions: |
Near beach (Non-swimmable) 10 min. drive to downtown Cabo |
|
Local Services & Businesses: |
Arrival welcome cocktails |
Personal LIFESTYLE Specialist |
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |